| Instrument | Net position | Weekly change (Δ) | Net/OI | Idx 52w | Reading | 2y |
|---|---|---|---|---|---|---|
| Euro (EUR) → | -26,993 | +15,623 | -2.9% | 18 | mid-range · unwinding | |
| British Pound (GBP) → | -58,715 | +121 | -18.7% | 45 | mid-range · unwinding | |
| Japanese Yen (JPY) → | +120,359 | +109,563 | 22.2% | 100 | crowded long ⚠ · building | |
| Swiss Franc (CHF) → | -28,988 | +997 | -16.9% | 63 | mid-range · unwinding | |
| Canadian Dollar (CAD) → | -37,577 | +32,922 | -10.5% | 66 | mid-range · unwinding | |
| Australian Dollar (AUD) → | -38,906 | -4,036 | -7.9% | 27 | mid-range · building | |
| New Zealand Dollar (NZD) → | +10,518 | +4,286 | 7.8% | 100 | crowded long ⚠ · building | |
| Bitcoin (BTC) → | +2,468 | +944 | 11.9% | 71 | mid-range · building | |
| Gold (XAU) → | +230,338 | -1,622 | 56.2% | 68 | mid-range · unwinding | |
| Silver (XAG) → | +25,326 | -723 | 24.4% | 11 | mid-range · unwinding | |
| US Dollar Index (DX) → | +10,593 | -7,011 | 24.2% | 69 | mid-range · unwinding |
At an extreme (Idx ≥90 or ≤10): Japanese Yen (JPY) (100) · New Zealand Dollar (NZD) (100)
Positioning unwinding (Δ against the net): Euro (EUR) (Δ +15,623) · British Pound (GBP) (Δ +121) · Swiss Franc (CHF) (Δ +997) · Canadian Dollar (CAD) (Δ +32,922) · Gold (XAU) (Δ -1,622) · Silver (XAG) (Δ -723) · US Dollar Index (DX) (Δ -7,011)
The US Dollar Index (DX) row is the exception. Across 22 years and 1,148 weeks we found that after DX positioning enters its most-bullish bucket, the dollar index averaged +1.07% over the following 8 weeks (t = 5.18); after its most-bearish bucket, −0.58%. Extreme dollar positioning is a momentum signal, not reversal fuel — likely because a crowded dollar long is dispersed across seven currencies with no single squeeze point, and dollar extremes coincide with macro regime changes that persist.
The CFTC releases the COT report on Friday at 3:30pm Eastern, covering positions as of the preceding Tuesday. That three-day lag is structural, which is why COT is context rather than a timing tool. This page refetches on a Friday-evening and Saturday-morning schedule, so it is current by Saturday UTC.
Educational data reference, not investment advice. Source: CFTC Commitments of Traders (public dataset).
Weekly speculative net position, past two years. Dashed line = zero (net flat).